Người chiến thắngHCPTOT
0m30giây
Wiedenmann, LucaArtnak, Bor +14 +1420m
Wendelken, HarryHussey, Giles +21 +21Nov 17, 7:05 PM
Vales, AmitPerot, Raphael +20 +20Nov 17, 8:15 PM
Mitsui, ShunsukeRehberg, Max Hans +16 +16Nov 17, 9:30 PM
Heck, HunterJordan Lee +17 +17Nov 17, 11:00 PM
Mchugh, AidanZhang, Jeremy +17 +17Nov 18, 12:10 AM
Viiala, ZachBlancaneaux, Geoffrey +8 +8Nov 18, 4:00 PM
Shelbayh, AbedallahBigun, Kaylan +3 +3Nov 18, 4:00 PM
Tarvet, OliverBaris, Ozan +3 +3Người chiến thắngHCPTOT
5m30giây
Moller, ElmerCigarran, Thiago +20 +205m30giây
Rocha, HenriqueAguilar, Federico Juan +20 +2010m
Olivieri, Genaro AlbertoVillanueva, Gonzalo +21 +2150m
Justo, Guido IvanRincon, Daniel +19 +19Nov 17, 7:10 PM
Alcala Gurri, MaxRoca Batalla, Oriol +21 +21Nov 17, 7:20 PM
Kicker, NicolasSeyboth Wild, Thiago +20 +20Nov 17, 8:30 PM
Aboian, ValerioKolar, Zdenek +20 +20Nov 17, 9:00 PM
Aguilar Cardozo, JoaquinSanchez Jover, Carlos +17 +17Nov 17, 9:40 PM
La Serna, Juan ManuelComesana, Francisco +18 +18Nov 17, 11:00 PM
Roncadelli, FrancoBarrios Vera, Marcelo Tomas +17 +17