WINNERHCPTOT
26dk
Wiedenmann, LucaArtnak, Bor +21 +2126dk
Young, GavinFenty, Andrew +20 +20Nov 17, 6:20 PM
Vales, AmitPerot, Raphael +20 +20Nov 17, 6:20 PM
Wendelken, HarryHussey, Giles +21 +21Nov 17, 7:30 PM
Mitsui, ShunsukeRehberg, Max Hans +16 +16Nov 17, 9:30 PM
Heck, HunterJordan Lee +17 +17Nov 17, 11:00 PM
Mchugh, AidanZhang, Jeremy +8 +8Nov 18, 12:10 AM
Viiala, ZachBlancaneaux, Geoffrey +8 +8Nov 18, 4:00 PM
Shelbayh, AbedallahBigun, Kaylan +3 +3Nov 18, 4:00 PM
Tarvet, OliverBaris, Ozan +3 +3WINNERHCPTOT
56dk
Moller, ElmerCigarran, Thiago +20 +2056dk
Olivieri, Genaro AlbertoVillanueva, Gonzalo +21 +2156dk
Rocha, HenriqueAguilar, Federico Juan +20 +20Nov 17, 6:50 PM
Justo, Guido IvanRincon, Daniel +19 +19Nov 17, 6:50 PM
Kicker, NicolasSeyboth Wild, Thiago +20 +20Nov 17, 8:00 PM
Aboian, ValerioKolar, Zdenek +18 +18Nov 17, 8:00 PM
Alcala Gurri, MaxRoca Batalla, Oriol +18 +18Nov 17, 9:00 PM
Aguilar Cardozo, JoaquinSanchez Jover, Carlos +17 +17Nov 17, 9:10 PM
La Serna, Juan ManuelComesana, Francisco +18 +18Nov 17, 11:00 PM
Roncadelli, FrancoBarrios Vera, Marcelo Tomas +8 +8