VENCEDORHandicapTotal
3m21s
Patrick MaloneyAlastair Gray +20 +203m21s
Vandecasteele, QuinnMaxted, Lui +20 +20Nov 17, 5:10 PM
Luca WiedenmannArtnak, Bor +21 +21Nov 17, 5:10 PM
Young, GavinAndrew Fenty +20 +20Nov 17, 6:20 PM
Vales, AmitPerot, Raphael +20 +20Nov 17, 6:20 PM
Harry WendelkenHussey, Giles +17 +17Nov 17, 7:30 PM
Shunsuke MitsuiMax Hans Rehberg +13 +13Nov 17, 9:30 PM
Hunter HeckJordan Lee +17 +17Nov 17, 11:00 PM
Aidan McHughZhang, Jeremy +8 +8Nov 18, 12:10 AM
Viiala, ZachGeoffrey Blancaneaux +8 +8VENCEDORHandicapTotal
33m
Prado Angelo, Juan CarlosMidon, Lautaro +20 +2033m
Matias SotoAlex Barrena +20 +2033m
Camilo Ugo CarabelliFelipe Alves +20 +20Nov 17, 5:40 PM
Elmer MollerCigarran, Thiago +20 +20Nov 17, 5:40 PM
Genaro Alberto OlivieriGonzalo Villanueva +21 +21Nov 17, 5:40 PM
Henrique RochaFederico Juan Aguilar +20 +20Nov 17, 6:50 PM
Guido Ivan JustoRincon, Daniel +19 +19Nov 17, 6:50 PM
Nicolas KickerThiago Seyboth Wild +20 +20Nov 17, 8:00 PM
Aboian, ValerioZdenek Kolar +18 +18Nov 17, 8:00 PM
Max Alcala GurriOriol Roca Batalla +18 +18Nov 17, 9:00 PM
Aguilar Cardozo, JoaquinCarlos Sanchez Jover +17 +17Nov 17, 9:10 PM
La Serna, Juan ManuelFrancisco Comesana +18 +18Nov 17, 11:00 PM
Franco RoncadelliMarcelo Tomás Barrios Vera +8 +8